Leo's Control Center

Last Updated: 2026-02-14 09:15

Static View

App Store

285

Updated: 2026-02-14

Google Play

59

Updated: 2026-02-14

f Facebook Ads Overview

Total Spend

$489.92

18 days, avg $27.22/day

Link Clicks

837

CPC: $0.59

Avg CTR

1.29%

65,028 impressions

Avg CPM

$7.53

Cost per 1k Imps

Latest Spend

$19.37

-15% vs prev day

Latest CTR

1.31%

-6% vs prev day

Latest CPC

$0.61

+13% vs prev day

Daily Spend & Clicks

Daily CTR (%)

Daily CPC & CPM

Daily Results & Reach

Marketer Insights

18 days of data. Total spend: $489.92 (avg $27.22/day).
Spend trending down: $22.87 (02-12) → $19.37 (02-13)
Best CTR day: 2026-01-27 (3.42%, 47 clicks)
Worst CTR day: 2026-02-04 (0.30%, 8 clicks)
Top spender: Best Shot - CA - Website Traffic - Video/Image - Broader Target — $97.47 total, CTR 2.91%
Star performer: Best Shot - CA - Website Traffic - Video/Image New — CTR 2.84%
Cost alert: BS_Engagement_04022026_reel — CPC $2.31

Facebook Campaigns

Campaign Status Spend CTR CPC CPM Clicks Results Reach
Best Shot - CA - Website Traffic - Video/Image - Broader Target recently_completed $97.47 2.91% $0.36 $10.57 268 52 7,432
Best Shot - CA - Website Traffic - Video iOS active $90.73 1.19% $1.07 $12.67 85 19 5,541
Best Shot - CA - Website Traffic - Video/Image New active $89.77 2.84% $0.44 $12.56 203 44 5,555
BS_Engagement_28012026 inactive $77.45 0.11% $3.52 $3.81 22 12992 19,955
Best Shot - CA - Website Traffic - Video/Image inactive $52.27 3.28% $0.38 $12.52 137 36 3,387
BS_Engagement_04022026_reel active $46.23 0.14% $2.31 $3.25 20 8527 13,815
BS_Webtraffic_CA_video_28012026 recently_completed $36.00 3.70% $0.35 $13.06 102 24 2,250
20251225_bs_lp_traffic inactive $0.00 0.00% $0.00 $0.00 0 0 0
Best Shot - CA - Website Traffic inactive $0.00 0.00% $0.00 $0.00 0 0 0
Best Shot - CA - Directlink CHPlay/AppStore inactive $0.00 0.00% $0.00 $0.00 0 0 0
Directlink CHPLay/AppStore Video inactive $0.00 0.00% $0.00 $0.00 0 0 0

Daily Breakdown

Date Spend Clicks Imps CTR CPC CPM Results Reach Active
2026-01-27 $23.78 47 1,374 3.42% $0.51 $17.31 70 1,195 3
2026-01-28 $45.15 86 5,436 1.58% $0.53 $8.31 1597 4,869 3
2026-01-29 $34.84 75 4,477 1.68% $0.46 $7.78 1403 3,929 3
2026-01-30 $35.58 69 5,021 1.37% $0.52 $7.09 1597 4,634 4
2026-01-31 $30.35 56 4,718 1.19% $0.54 $6.43 1743 4,271 3
2026-02-01 $31.91 73 4,973 1.47% $0.44 $6.42 1947 4,567 2
2026-02-02 $32.44 58 6,320 0.92% $0.56 $5.13 3185 5,827 2
2026-02-03 $28.47 65 4,028 1.61% $0.44 $7.07 1462 3,580 2
2026-02-04 $20.81 8 2,692 0.30% $2.60 $7.73 550 2,365 3
2026-02-05 $22.33 18 2,593 0.69% $1.24 $8.61 843 2,168 2
2026-02-06 $23.74 19 2,707 0.70% $1.25 $8.77 809 2,338 2
2026-02-07 $24.18 27 2,899 0.93% $0.90 $8.34 925 2,573 2
2026-02-08 $23.76 18 3,088 0.58% $1.32 $7.69 997 2,735 2
2026-02-09 $22.44 37 3,052 1.21% $0.61 $7.35 1057 2,723 2
2026-02-10 $24.31 42 3,067 1.37% $0.58 $7.93 1022 2,648 2
2026-02-11 $23.59 65 3,123 2.08% $0.36 $7.55 959 2,753 2
2026-02-12 $22.87 42 3,008 1.40% $0.54 $7.60 874 2,650 2
2026-02-13 $19.37 32 2,452 1.31% $0.61 $7.90 654 2,110 2

App Store Trends

Google Play Trends

Google Play Geography